loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Aditya Birla SL Gold ETF Oct 31, 2024 396.62 10.82 6.30
Equity-HDFC Bank Oct 31, 2024 162.11 4.42 0.86
Indian Mutual Funds-Aditya Birla SL Silver ETF Oct 31, 2024 159.68 4.36 18.64
Equity-Reliance Industr Oct 31, 2024 133.30 3.64 11.70
Corporate Debts-S I D B I Oct 31, 2024 124.95 3.41 0.09
Equity-Infosys Oct 31, 2024 108.53 2.96 -6.31
Equity-ICICI Bank Oct 31, 2024 102.82 2.81 1.51
Corporate Debts-N A B A R D Oct 31, 2024 80.19 2.19 -38.32
Equity-Bharti Airtel Oct 31, 2024 70.85 1.93 -5.67
Equity-Kotak Mah. Bank Oct 31, 2024 68.89 1.88 -6.63
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 67.72 1.85 -1.11
Reverse Repo-C C I Oct 31, 2024 66.90 1.83 -20.95
Equity-Larsen & Toubro Oct 31, 2024 64.96 1.77 -1.45
Equity-NTPC Oct 31, 2024 64.42 1.76 -7.91
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 62.18 1.70 -6.32
Equity-M & M Oct 31, 2024 61.66 1.68 -6.63
Equity-Coforge Oct 31, 2024 60.15 1.64 8.66
Equity-TD Power Systems Oct 31, 2024 56.16 1.53 -1.53
Equity-Torrent Pharma. Oct 31, 2024 55.13 1.50 -5.71
Equity-Bajaj Finance Oct 31, 2024 52.97 1.45 -10.56
Equity-Brigade Enterpr. Oct 31, 2024 51.42 1.40 -16.81
Equity-St Bk of India Oct 31, 2024 50.52 1.38 4.10
Equity-Dixon Technolog. Oct 31, 2024 50.33 1.37 1.87
Equity-United Spirits Oct 31, 2024 50.02 1.37 -8.86
Equity-Bajaj Auto Oct 31, 2024 48.35 1.32 -20.33
Equity-Whirlpool India Oct 31, 2024 44.76 1.22 -13.12
Equity-Max Financial Oct 31, 2024 43.64 1.19 7.72
Equity-Godrej Consumer Oct 31, 2024 43.02 1.17 -7.91
Equity-SJS Enterprises Oct 31, 2024 41.84 1.14 21.10
Equity-Ipca Labs. Oct 31, 2024 41.77 1.14 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 41.14 1.12 -4.04
Equity-Vinati Organics Oct 31, 2024 41.04 1.12 -5.41
Equity-Voltas Oct 31, 2024 40.65 1.11 -10.60
Corporate Debts-LIC Housing Fin. Oct 31, 2024 40.10 1.09 0.12
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 39.95 1.09 0.10
Equity-Hindalco Inds. Oct 31, 2024 39.86 1.09 0.40
Equity-CIE Automotive Oct 31, 2024 39.57 1.08 -10.87
Equity-Avenue Super. Oct 31, 2024 39.31 1.07 2.84
Equity-Thermax Oct 31, 2024 37.34 1.02 -3.43
Equity-Timken India Oct 31, 2024 37.14 1.01 -9.90
Equity-Bank of Maha Oct 31, 2024 36.67 1.00 0.00
Equity-H.G. Infra Engg. Oct 31, 2024 36.36 0.99 8.18
Infrastructure Investment Trust (InvITs)-India Grid Trust Oct 31, 2024 36.01 0.98 2.23
Equity-O N G C Oct 31, 2024 34.16 0.93 -10.57
Equity-UltraTech Cem. Oct 31, 2024 33.53 0.92 -6.24
Equity-Hind. Unilever Oct 31, 2024 33.37 0.91 -14.54
Equity-Apollo Hospitals Oct 31, 2024 33.36 0.91 -2.45
Foreign Equity-MICROSOFT CORPORATION Oct 31, 2024 33.08 0.90 -5.25
Equity-Medi Assist Ser. Oct 31, 2024 31.95 0.87 -6.41
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 29.58 0.81 1.39
Govt. Securities-GSEC2026 Oct 31, 2024 29.46 0.80 -0.01
Equity-Sansera Enginee. Oct 31, 2024 28.97 0.79 0.00
Equity-Star Health Insu Oct 31, 2024 28.25 0.77 -16.99
Equity-Container Corpn. Oct 31, 2024 27.69 0.76 -7.75
Equity-SBFC Finance Oct 31, 2024 26.02 0.71 3.29
Equity-Axis Bank Oct 31, 2024 25.80 0.70 -5.90
Corporate Debts-Sikka Ports Oct 31, 2024 25.11 0.69 0.18
Equity-J K Cements Oct 31, 2024 25.07 0.68 -6.91
Corporate Debts-REC Ltd Oct 31, 2024 25.00 0.68 0.19
Corporate Debts-Tata Cap.Hsg. Oct 31, 2024 25.00 0.68 0.00
Equity-Indian Hotels Co Oct 31, 2024 23.14 0.63 -1.17
Equity-Westlife Food Oct 31, 2024 22.70 0.62 -19.50
Equity-Zomato Ltd Oct 31, 2024 21.27 0.58 -11.54
Equity-Sona BLW Precis. Oct 31, 2024 16.99 0.46 -7.76
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 15.75 0.43 -0.84
Corporate Debts-HDFC Bank Oct 31, 2024 14.95 0.41 0.13
Corporate Debts-St Bk of India Oct 31, 2024 14.66 0.40 0.11
Govt. Securities-GSEC2027 Oct 31, 2024 11.17 0.30 -0.23
Equity-Cipla Oct 31, 2024 9.86 0.27 -6.19
Equity-JSW Infrast Oct 31, 2024 9.57 0.26 -8.75
Derivatives-Margin (Future and Options) Oct 31, 2024 8.60 0.23 11.35
Net CA & Others-Net CA & Others Oct 31, 2024 7.10 0.19 -76.01
Equity-Birlasoft Ltd Oct 31, 2024 2.30 0.06 -90.05
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 48.28